S.N. | Country | Project | Year | Prize |
1 | China | Qinghai Provicne Cement Plant Double Vertical Cylinder Preheater System Retrofitting Project | 1991 | Industry,Engineering, 3rd Prize |
2 | China | Dongguan Cement Plant 700tpd Precalciner Kiln Construction Project | 1993 | Industry,Engineering, 3rd Prize |
3 | China | Langfang City Cement Plant 276tpd Five Stage Preheater Construction Project | 1995 | Industry,Engineering,2nd Prize |
4 | China | Langfang City Cement Plant 276tpd Five Stage Pre-heater Construction Project | 1997 | National,Engineering, 3rd Prize |
5 | China | Shandong Province Cement 1# Kiln Retrofitting Project | 1998 | Industry,Engineering,2nd Prize |
6 | China | Lanzhou Yaojie Cement Plant 700tpd Precalciner Production Retrofitting Project | 1998 | Industry,Engineering, 3rd Prize |
7 | China | Yan City Cement 300tpd Five Stage Preheater Production Retrofitting Project | 1995 | Provincial, Survey&Design, 3rd Prize |
8 | China | Pizhou Cement Plant 700tpd Firing System Retrofitting Project | 1997 | Provincial, Survey&Design,2nd Prize |
9 | China | Anqing City Cement Plant 600tpd Production Project | 1999 | Provincial, Survey&Design,2nd Prize |
10 | China | Yanzhou City Mining Bureau Cement Plant 1# Kiln Retrofitting Project | 1999 | Provincial, Survey&Design, 3rd Prize |
12 | China | Nanping City Cement Company Energy Conservation 700tpd Retrofitting Project | 1999 | Industry,Design, 3rd Prize |
13 | China | Raw Meal Grinding System of Shandong Province Cement Plant 2# Kiln Retrofitting Project | 1999 | Industry,Design,2nd Prize |
14 | China | Yangzhou City Wanglong Materials Company 600tpd Five Stage Preheater Production Project | 1999 | Industry,Design,2nd Prize |
15 | China | Harbin Provicne Cement 1000tpd Precalciner Production Construction Project | 1999 | Industry,Design,2nd Prize |
16 | China | Qinghai Province Cement Plant 1000tpd Clinker Construction Extending Project | 2000 | Industry,Design,2nd Prize |
17 | China | Nanjing City Jinlong Cement Company 1000tpd Clinker Produciton Project | 2000 | Industry,Design,2nd Prize |
18 | China | Fujian Province Datian Cement Plant Burning Cement By Using Inferior Coal Retrofitting Project | 2000 | Industry,Design,2nd Prize |
19 | China | Jiangshan City Huqiu Cement Company 1000tpd Clinker Burning Anthracite New Dry Process Production Project | 2004 | Industry,Design,1st Prize |
20 | China | Zhejiang Province Zhuji City Bafang Cement Company 1100tpd Clinker New Dry Process Retrofitting Project | 2004 | Industry,Design,1st Prize |
21 | China | Design of DB Bin Type Pressure Vessel & Pneumatic Conveying System Project | 2004 | Industry,Design,1st Prize |
22 | China | Shanxi Province Qishan County Qixing Cement Plant 1000tpd Clinker New Dry Process Production Project | 2004 | Industry,Design,2nd Prize |
23 | China | Ningxia Province Hongwei Cement Company 1000tpd Clinker New Dry Process Prodcution Retrofitting Project | 2004 | Industry,Design,2nd Prize |
24 | China | Anhui Province Wanneng Advanced Materials Company 1000tpd Clinker"Dry Grinding Dry Burning" Production Project | 2005 | Industry,Design,1st Prize |
25 | China | Nanjing Sanlong Cement Company 1500tpd Clinker Production Project | 2005 | Industry,Design,1st Prize |
26 | China | Yan Mining Company Cement 1100 tpd Clinker Retrofitting Project | 2005 | Industry,Design,1st Prize |
27 | China | Yangzhou City Wanglong Materials Company 1200tpd Clinker Retrofitting Project | 2005 | Industry,Design,2nd Prize |
28 | China | Baoji City Zhongxi Cement Company 1000tpd Clinker Upgrading Production Project | 2005 | Industry,Design,2nd Prize |
29 | China | Jiangxi Province Hushan Jishan Cement Company 2500tpd Clinker New Dry Process Production Project | 2006 | Industry,Design,1st Prize |
30 | China | Qingdao City company 1500000tpa Cement Grinding Production Project of Shandong Province SUNNSY Cement Company | 2006 | Industry,Design,1st Prize |
31 | China | CUCC Nanyang City company 3000tpd Clinker New Dry Process Cement Production Project | 2006 | Industry,Design,2nd Prize |
32 | China | Fujian Province Yongding Xingxin Cement Company 1000000tpa Cement Grinding Construction Project | 2006 | Industry,Design,2nd Prize |
33 | Pakistan | Lucky Cement Limited Oil to Coal Conversion Project | 2006 | Industry,Design, 3rd Prize |
34 | China | Zibo City Baosheng Environmental Protection Materials Company Limestone Instead of Carbide Slag New Dry Process Production Project | 2007 | Industry,Design,1st Prize |
35 | Pakistan | Lucky Cement Limited 2×3,000t/d Cement Production Line Project (Line E&F) | 2007 | Industry,Design,1st Prize |
36 | China | CUCC Huaihai City Cement Company 3700tpd Production Cement Grinding System Energy Coversation Retrofitting Project | 2007 | Industry,Design,2nd Prize |
37 | Saudi Arabia | Najran Cement Company 6,000t/d Cement Production Line Project | 2009 | Industry,Design,1st Prize |
38 | China | CUCC Cement Company Nanyang City 6000tpd Clinker Production Project | 2009 | Industry,Design,1st Prize |
39 | China | Anhui Province Wanneng Advanced Materials Company 6000tpd Clinker Production Project | 2009 | Industry,Design,2nd Prize |
40 | China | Longyuan Construction Company Anhui Cement Company 2500tpd Clinker Production Project | 2009 | Industry,Design,2nd Prize |
41 | Chile | Lafarge Group Puerto Montt Cement Grinding Plant 0.2 Mln t/a Project | 2009 | Industry,Design,2nd Prize |
42 | China | Jinyun Hongshi Cement Company 2000000tpd Grinding Station Construction Project | 2009 | Industry,Design,1st Prize |
43 | Saudi Arabia | Najran Cement Company 6,000t/d Cement Production Line Project | 2010 | Industry, EPC,1st Prize |
44 | Saudi Arabia | North Cement Company 6,000t/d Cement Production Line Project | 2011 | Industry,Design,1st Prize |
45 | China | Baoji City Zhongxi Linghe Cement Company 5000tpd Clinker New Dry Cement Production Project | 2011 | Industry,Design,1st Prize |
46 | China | Jiangxi Province Yinshantai Cement Company 5000tpd Clinker Cement Production Project (with 10MW WHPG) | 2011 | Industry,Design,2nd Prize |
47 | China | Sanya City Huasheng Cement Grinding Company 2000000tpa Grinding Station Construction Project | 2011 | Industry,Design,2nd Prize |
48 | China | Hunan Province Jindadi Materials Company 10MW Pure Low Temperature Waste Heat Power Generation Project | 2011 | Industry,Design, 3rd Prize |
49 | China | Yunan Province Sanjiang Cement Compnay Yunlong County Danti Limestone Construction Extending Project | 2012 | Industry,Design,2nd Prize |
50 | Brazil | MARE Cimentos Ltda (MIZU) 1.5 Mln t/a Grinding Station Project | 2013 | Industry,Design,1st Prize |
51 | Russia | LLC "Cement" 5,000t/d Cement Production Line Project | 2013 | Industry,Design,2nd Prize |
52 | Vietnam | Hoa Phat Cement Company 2500tpd Clinker Production Project | 2013 | Industry,Design,2nd Prize |
53 | Brazil | MARE Cimentos Ltda (MIZU) 3,000t/d Cement Production Line Project | 2013 | Industry EPC,2nd Prize |
54 | Russia | LLC "Cement" 5,000t/d Cement Production Line Project | 2013 | Industry,EPC,2nd Prize |
55 | Vietnam | Hoa Phat Cement Company 2,500t/d Cement Production Line Project | 2013 | Industry,EPC,2nd Prize |
56 | China | Lincheng City Fushi Cement Company 3000tpd Clinker EPC Produciton Project | 2013 | Industry,EPC,2nd Prize |
58 | Pakistan | Fecto Cement Limited 6MW Waste Heat Recovery Project | 2014 | Industry,Design,2nd Prize; |
59 | China | China Railway Chaohu Railway Cement Company Cement Mill Retrofitting Project | 2014 | Industry,Design,3rd Prize; |
60 | China | CUCC Xintai Taifeng Cement Company 4,000t/d Cement Production Line Project | 2015 | Industry,Design,1st Prize |
61 | Pakistan | Attock Cement Pakistan Ltd. 12MW Waste Heat Recovery EP Proejct | 2015 | Industry,Design,2nd Prize; |
62 | Vietnam | Vietnam Construction Materials Company Limited (VCM) 5,000t/d Cement Production Line Project | 2015 | Industry,EPC,1st Prize;Industry,Design,1st Prize |
63 | China | CUCC Xintai Taifeng Cement Company 4,000t/d Cement Production Line Project | 2015 | Industry,EPC,2nd Prize |
64 | China | Shanxi Taiyuan Iron Steel Harsco Company Slag Powder Treatment 0 | 2015 | Industry,EPC,2nd Prize |
65 | China | CUCC Lincheng Cement Company 3000t/d Cement Production Line Project | 2015 | Industry,EPC,3rd Prize |
66 | China | CUCC Jiyuan Company 4500tpd Cement Line (Using CCR as Raw Material) Project | 2016 | Industry,Design,2nd Prize; |
67 | China | Guizhou Bijie Saide Cement Company 5MW Waste Heat Recovery Proejct | 2016 | Industry,Design,2nd Prize; |
68 | China | Wuhan Xinyuan Green Metallurgy Technology Development Company 3#, 6# ball mill system Retrofitting Project | 2016 | Industry,Design,3rd Prize; |
69 | China | Kezhou Qingsong Cement Company 6000t/d Cement Production Line Project | 2017 | Industry,EPC,1st Prize |
70 | Indonesia | PT.Sinar Tambang Arthalestari 5,000t/d Cement Production line (Line I) Project | 2017 | Industry,Design,1st Prize;Industry,EPC,1st Prize |
Remarks:(1)"Industry,Design,1st
Prize" means the 1st Prize for Excellent Engineering Project in Cement
Industry. (2)"Industry, EPC, 1st Prize" means the 1st Prize for Excellent EPC Project. (3)"Provincial, Survey&Design, 2nd Prize" means the 2nd Prize for Excellent Survey& Design Project given by the Provincial Government. |